Team Elite Commanders has earned 118,459,697 credit points, by processing 6731 Work Units
Team info updated: Sun Jan 17 15:35:42 GMT 2021.Users info updated: Sun Jan 17 15:35:42 GMT 2021
Member name | Points earned | Work Units Processed | Team No |
---|---|---|---|
Ingrin | 23679785 | 1832 | 237502 |
ajdown | 21371670 | 1345 | 237502 |
Dark_Paladin | 21201674 | 439 | 237502 |
Percival_1NNYhADthzQS3xHcPzBHeUm7JL5NpVCMsR | 12404248 | 304 | 237502 |
Skyforya | 11727883 | 236 | 237502 |
EldonTyrell | 6765772 | 607 | 237502 |
Nighthawk117a | 3718749 | 516 | 237502 |
Miramis | 3438485 | 425 | 237502 |
fatalcrimson | 2856523 | 66 | 237502 |
CMDR_Percival_Schuttenbach | 2094152 | 121 | 237502 |
toppy | 2066583 | 162 | 237502 |
SimonCam | 1809997 | 121 | 237502 |
Gamon | 1803684 | 40 | 237502 |
LUNCHPAIL | 855676 | 254 | 237502 |
IndigoDinks | 629379 | 50 | 237502 |
MKling | 509541 | 17 | 237502 |
Kai | 434028 | 27 | 237502 |
IzzyParadox | 260282 | 24 | 237502 |
deck3k | 219373 | 23 | 237502 |
CMDR_Apis_Levitans | 205268 | 18 | 237502 |
CDR_Franklyn_Sylveste | 106206 | 19 | 237502 |
IainM | 104898 | 21 | 237502 |
CMDR_Sp][der | 38370 | 2 | 237502 |
Yeti2020 | 38351 | 12 | 237502 |
Padwoofington | 34551 | 9 | 237502 |
CMDR_NSViper | 32449 | 5 | 237502 |
NekoloDK | 17680 | 4 | 237502 |
Sitting83Duck101 | 14238 | 12 | 237502 |
Veg | 9405 | 1 | 237502 |
Sitting83Duck | 9405 | 1 | 237502 |
Edamgamer2 | 7978 | 2 | 237502 |
Vonpaulus32 | 7608 | 1 | 237502 |
Steamworx | 2860 | 6 | 237502 |
Tompster_FI | 1720 | 2 | 237502 |
muhaddib | 1330 | 5 | 237502 |
Techboy | 370 | 1 | 237502 |
CMDR_ApisLevitans | 147 | 1 | 237502 |
cmdrJohndeMauzentia | 89 | 1 | 237502 |
CMDRLemmy | 7 | 1 | 237502 |
Updating (or trying to) every hour.